Refractive index ND measurement range | 1.300~1.700 |
Refractive index ND measurement accuracy | 0.0002 |
Refractive index ND general small division value | 0.0005 |
Sugar concentration (%) measurement range | 0~95 |
Sugar concentration (%) general small division value | 0.25 |
Instrument weight (kg) | 2.6kg |
Instrument size(mm) | 200*100*240 |
Refractive index nD | 1.3000~1.7000 |
Accuracy | ±0.0002 |
Sugar solution mass dispersion (Brix) | 0-95% |
Minimum graduation value | 0.25 (brac content) 0.0005 (refractive index) |
Instrument weight | 2.6kg |
Packing List | |
1. Instrument host | 1 unit |
2.Dedicated thermometer (with protective cover) | 1 |
3. Standard sample | 1 piece |
4. Brominated naphthalene | 1 bottle |
5. Screwdriver | 1 |
6. User Manual | 1 copy |
7. Certificate of conformity | 1 copy |