Model | NU-T6 | NU-T6A |
Optical system | Self-aligning optical system, 1200 / mm holographic grating | |
Wavelength range | 190~1100nm | |
Spectral bandwidth | 4nm | 2nm |
Wavelength accuracy | ±0.5nm | |
Wavelength repeatability | ±0.2nm | |
Transmittance accuracy | ±0.3%T ;±0.002Abs(0-0.5Abs);±0.004Abs(0.5-1.0Abs) | |
Transmittance Repeatability | ±0.1%T;±0.001Abs(0-0.5Abs);±0.002Abs(0.5-1.0Abs) | |
Stray light | ≤0.05% T, at 220nm and 360nm | |
Noise | ± 0.0015Abs | |
Drift | ± 0.0015A / h (500nm, after warm-up) | |
Baseline flatness | ± 0.0015Abs | |
Photometric range | 0 ~ 200℅T, -4 ~ 4A, 0 ~ 9999C (0-9999F) | |
Light source | Imported deuterium and tungsten lamps | |
Scan speed | High / medium / low speed | |
Data Display | 320 × 240 graphic LCD display | |
Operating system language | Automatic switching between English and Chinese | |
Data output | USB interface, Centronics parallel port (optional micro printer) | |
Input voltage and frequency | 90 ~ 250V / AC 50 ~ 60Hz | |
Note: Optional PC-side application software is available for more data analysis and processing |
Host | 1 set |
Power cable | 1 |
Packing List | 1 |
Certificate of conformity | 1 copy |
1cm4 slot manual cuvette rack | 1 |
1cm standard glass cuvette | 1 box (4 pieces) |
1cm standard quartz cuvette | 1 box (2 pieces) |
Dust cover | 1 |
Host manual | 1 copy |
U disk (built-in advanced computer application software) | 1 |
USB data communication cable | 1 |
Dongle | 1 |
Software instruction manual | 1 copy |