NANBEI Soil Fertility Tester
1. Measure range | 2. 0.001- 9999 | |
2. Stability | <0.003 within 3min | |
3. Linearity error | <0.003 | |
4. Repeatability error | <0.005 | |
5. Sensitivity | Red light | ≥4.5×10-5 |
Blue light | ≥3.17×10-3 | |
Green light | ≥2.35×10-3 | |
Orange light | ≥2.13×10-3 | |
6. Wavelength | Red light | 680±2nm |
Blue light | 420±2nm | |
Green light | 510±2nm | |
Orange light | 590±2nm | |
7. Moisture measure range | Humidity | 0~100% |
| Accuracy | ±3% |
8. PH Measure range | 1~14pH Error | ±0.1 |
9. Conductivity Measure range | 0.01%~1.00% | |
Error | ±5% | |
10. Power supply | A. AC180V~240V, 50Hz | |
| B. DC12V/5W | |
11. NPK combined digestion | NPK digestion in soil can be done within 3min | |
12. Measure time For soil (N,P,K) | ≤30min,5pcs soil samples at one time≤ 50min( Including pretreatment time) | |
13. Dimension | 340×280×100mm | |
14. Excellent | shock resistance |