Detector Resolution | 256*192 |
Pixel size | 12um |
NETD | ≤50mK@25℃, F#1.0 |
Working band | 8~14um |
performance |
Frame rate | 25Hz |
Working temperature | -10℃~55℃ |
Storage temperature | -40℃~85℃ |
Typical power consumption | 350mw |
Focal length | 3.2mm |
Aperture | F1.1 |
Field of View | 56.0°(H)x42.2°(V), 71.3°(D) |
Focusing Athermalization | Fixed Focus Lens |
Temperature measurement performance | Temperature range -20℃~550℃ |
Temperature measurement error | ±3°C or ±3% of reading, whichever is greater |
Temperature Correction Distance, Ambient Temperature, Emissivity |
shell | |
Size | 31.5*22*10.8(mm) |
Colour | Black |
Weight | about 10g |
Product interface | USB type-C |
software function | False color white/black hot + 4 kinds of false color |
Temperature measurement method point, line, surface temperature measurement |
Drawing tool”Android6.0 and above mainstream mobile phones |
Package size | 135*105*48 (mm) |