Working Conditions |
Power | 220 V, 50 Hz |
Temperature | 15℃-35℃ |
Humidity | 25%-80% RH |
Specifications |
Gas Chromatograph |
Column oven temperature | Room temperature + 10℃-400℃ |
Temperature stability | ≤±0.03℃ |
Maximum heating rate | 40℃/min |
Maximum run time | 999.99 min |
10-segment programmable temperature control |
Split/splitless inlet (3rd generation EPC) |
Maximum temperature: 400℃ |
Electronic controlled pressure, flow rate and split ratio |
Pressure range: 0-999 kPa |
Flow range: 0-200 mL/min |
Autosampler (optional) |
Mass Spectrometer |
Main Specifications |
Mass range | 1.5 - 1024.0 amu |
Mass stability | Better than 0.1 amu/48 h |
Resolution | Unit mass |
Sensitivity | DB-5MS 30m*0.25mm*0.25um fused silica capillary column or similar column. EI source, full scan: (range 100-300 amu). 1 pg OFN S/N≥100:1 |
Maximum scan rate | 10,000 amu/s |
Dynamic range | 105 |
Ion source | Electron impact ionization source (EI), standard. Chemical ionization source (CI), optional. |
Dual filaments | Programmable switch |
Maximum filament current | 3 A |
Emission current | 10 – 350μA adjustable |
Ionization energy | 5 – 150eV adjustable |
Ion source temperature | 150 – 320℃ adjustable, individually controlled |
Mass analyzer | Quadrupole. Full scan, selected ion monitoring (SIM) and acquisition. At most 128 groups in SIM mode. At most 128 ions in each group. |
Detector | electron multiplier + high-energy dynode back focusing assembly |
GC-MS interface |
Individually controlled through transmission cable, 150 – 320℃ adjustable |
Vacuum system |
Turbo molecular pump (250 L/s), mechanical pump (180 L/min) |
Wide range compound cold cathode gauge |
Data processing system |
Hardware | Computer (optional) |
Printer | Laser printer (optional) |
Software | MS3200RT Real-time data acquisition application and MS3200P data processing application |
Optional Accessories |
DIP 100 liquid/solid direct injection probe assembly |
Thermal desorption device |
Dynamic headspace sampler |
Purge-and-trap sample concentrator |