Model | NV-T5 | NV-T5AP |
Optical system | Self-aligned; 1200 lines/mm imported holographic grating | Dual detector ratio detection |
Wavelength range | 320~1100nm | |
Spectral bandwidth | 4nm | 2nm |
Wavelength accuracy | ±0.8nm | ±0.5nm |
Wavelength repeatability | ±0.2nm | ±0.2nm |
Transmittance accuracy | ±0.5%T | ±0.5%T |
Repeatability of transmittance | ±0.1%T | ±0.1%T |
Stray light | ≤0.05%T | ≤0.05%T |
Noise | 0% line noise: 0.1%; 100 line noise: 0.2% | 0% line noise: 0.1%; 100 line noise: 0.15% |
Drift | ±0.002Abs (preheat more than 1 hour) | ±0.0015Abs |
Baseline flatness | ±0.002Abs (preheat more than 1 hour) | ±0.0015Abs |
Baseline dark noise | 0.2% | 0.15% |
Luminosity range | 0~200℅T,-0.301~3A,0~9999C(0-9999F) | |
Test mode | Absorbance, transmittance, energy | |
Light source | Deuterium lamp | |
Monitor | 4.3 inch 56K capacitive touch screen | |
Data output | USB, U Disk | |
Power range | AC90~250V/ 50~60Hz | |
Size L×W×H)mm | 460×310×180 | |
Weight | 12kg | |
Note: PC application software is optional to realize more data analysis and processing |
Model | NV-T5 |
Optical system | Dual detector ratio detection |
Wavelength range | 320~1100nm |
Spectral bandwidth | 4nm |
Wavelength accuracy | ±0.8nm |
Wavelength repeatability | ±0.2nm |
Transmittance accuracy | ±0.5%T |
Repeatability of transmittance | ±0.1%T |
Stray light | ≤0.05%T |
Noise | 0% line noise: 0.1%; 100 line noise: 0.2% |
Drift | ±0.002Abs (preheat more than 1 hour) |
Baseline flatness | ±0.002Abs (preheat more than 1 hour) |
Baseline dark noise | 0.2% |
Luminosity range | 0~200℅T,-0.301~3A,0~9999C(0-9999F) |
Test mode | Absorbance, transmittance, energy |
Light source | Deuterium lamp |
Monitor | 4.3 inch 56K capacitive touch screen |
Data output | USB, U Disk |
Power range | AC90~250V/ 50~60Hz |
Size L×W×H)mm | 460×310×180 |
Weight | 12kg |
Note: PC application software is optional to realize more data analysis and processing |
■Host | 1 set |
■Packing List | 1 serving |
■1cm4 slot manual cuvette holder | 1 piece |
■1cm standard glass cuvette | 1 box (four) |
■Power cord | 1 |
■Certificate | 1 serving |
■Dust cover | 1 piece |
■Host User Manual | 1 copy |
□U Disk (installed with advanced computer application software) | 1 piece |
□USB data communication line | 1 |
□Dongle | 1 piece |
□Software User Manual | 1 copy |