Model | DW-HL678S | DW-HL778S | DW-HL858S | DW-HL1008S |
Effective Volume(L) | 678 | 778 | 858 | 1008 |
Rated Power(W) | 1680 | 1750 | 1900 | 2000 |
External Dimensions(W*D*H,mm) | 1090*1025*1955 | 1205*1025*1955 | 1217*1025*2005 | 1362*1025*2002 |
Internal Dimensions(W*D*H,mm) | 750*696*1286 | 865*696*1286 | 877*696*1378 | 1022*696*1378 |
Net Weight(Kg) | 330 | 380 | 390 | 430 |
Inventory Rack(Model & Quantity) | ZKL304-552B-CT:20 | ZKL304-552B-CT:24 | ZKL304-552B-CT:12+ ZKL304-552B-CT 12 | ZKL304-552B-CT:14+ ZKL304-552B-CT 14 |
Inventory 2"Box (pc) | 5*5*20=500 | 5*5*24=600 | 5*5*12+6*5*12=660 | 5*5*14+6*5*14=770 |
Inventory 2ml Vial (pc) | 50000 | 60000 | 66000 | 77000 |
Rated Current (A) | 7.5 | 7.5 | 8.5 | 9.3 |
Power Consumption (kWh/24h) | 14.4 | 14.5 | 16.5 | 19.15 |
Shelves | 3 pcs | 3 pcs | 4 pcs | 3 pcs |
Inner Doors | 4 pcs | 4 pcs | 2 pcs | 2 pcs |
Performance |
Temp.Range(°C) | -40 ~ -86 | Ambient Temperature | 16°C - 32°C |
Cooling | Direct cooling | Evaportor | D-form copper tube |
Data Output | USB | Defrost | Manual defrost |
Alarm | Visual & Audio; High/low temperature alarm, power failure alarm, low battery alarm, door ajar alarm, filter blocking alarm, system failure alarm |
Construction |
Compressor | 2 pc | Fan Motor | EBM |
Compressor Brand | Secop (danfoss) | Inner Material | Galvanized steel sheet (optional Stainless steel) |
Casters | 4 casters with 2 leveling feet | External Material | High quality steel plates with spraying |
Access Test Port | 3 pcs | Sealing Material | MVQ |
Door Lock | Yes | Display | Touch screen |
Insulation Thickness (mm) | 130 | Refrigerant | CFC-Free mixture gas |
Insulation | VIP Plus vacuum insulation panel | Climatic | N |
Optional |
Chart Recorder | Optional | Data Logger | USB |
CO2 Back up System | Optional | Backup Battery | Standard |